CS2 Skin Family
Glock-18 | Winterized
Mil-Spec Grade PistolNormalpistol
Compare live prices for Glock-18 | Winterized across 15 marketplaces. Currently 144 offers available.
Compare offers across 15 marketplaces
Marketplace
Price
Quantity
Action
Steam Market
StatTrak™ Glock-18 | Winterized (Battle-Scarred) · Steam Community Market
$0.18
600
Collection
The Recoil CollectionWeapon Type
Glock-18
Float Range
0.00 – 1.00
Active Offers
6132
Markets
15
Sold (30d)
46213
Updated
3 hours ago
Item Variants
14| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $2.09 | $2.07 | — | 141 | 377 | $1.38 | 33.3% | |||
| MW | — | $0.37 | $0.37 | — | 445 | 3095 | $0.23 | 37.3% | |||
| FT | — | $0.20 | $0.21 | — | 508 | 4251 | $0.12 | 43.8% | |||
| WW | — | $0.16 | $0.16 | — | 630 | 2927 | $0.09 | 44.5% | |||
| BS | — | $0.18 | $0.16 | — | 600 | 2050 | $0.09 | 42.1% | |||
| FN | — | $57.92 | — | — | 1 | — | $57.92 | — | |||
| MW | — | — | — | — | 0 | — | — | — | |||
| WW | — | $39.61 | $11.48 | — | 1 | 1 | $38.84 | 238.4% | |||
| BS | — | $30.61 | $28.71 | — | 1 | 3 | $30.61 | 6.6% | |||
| FN | — | — | $2.07 | $2.00 | — | 316 | 867 | $1.40 | 30% | ||
| MW | — | — | $0.23 | $0.24 | — | 801 | 6657 | $0.14 | 42.2% | ||
| FT | — | — | $0.14 | $0.13 | — | 413 | 12672 | $0.08 | 39% | ||
| WW | — | — | $0.13 | $0.12 | — | 1438 | 8198 | $0.06 | 51% | ||
| BS | — | — | $0.12 | $0.13 | — | 837 | 5115 | $0.06 | 53.8% |
Price history is shown for Glock-18 | Winterized (Factory New). Open a specific variant above to inspect its individual history.
Item Details & Market Information
Glock-18 | Winterized provides live price tracking, market data, and recent sales signals. Monitor liquidity, compare observed marketplace offers, and use the price history to evaluate market movements.
Specifications
- •Rarity: Normal
- •Type: pistol
- •Collection: The Recoil Collection
Market Overview
Prices for Glock-18 | Winterized may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.





