CS2 Skin Family
Nova | Dark Sigil
Mil-Spec Grade ShotgunNormalshotgun
Compare live prices for Nova | Dark Sigil across 15 marketplaces. Currently 136 offers available.
Compare offers across 15 marketplaces
Marketplace
Price
Quantity
Action
Collection
The Kilowatt CollectionWeapon Type
Nova
Float Range
0.00 – 0.70
Active Offers
11050
Markets
15
Sold (30d)
54210
Updated
4 hours ago
Item Variants
11| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $0.53 | $0.53 | — | 441 | 1199 | $0.33 | 37.7% | |||
| MW | — | $0.21 | $0.21 | — | 385 | 2503 | $0.13 | 37.7% | |||
| FT | — | $0.12 | $0.10 | — | 961 | 4042 | $0.06 | 42.5% | |||
| WW | — | $0.13 | $0.15 | — | 119 | 346 | $0.08 | 47.8% | |||
| BS | — | $0.13 | $0.15 | — | 97 | 908 | $0.07 | 52.8% | |||
| FN | — | $112 | $26.67 | — | 1 | 1 | $31.04 | 16.4% | |||
| FN | — | — | $0.47 | $0.46 | — | 1581 | 6779 | $0.28 | 39.1% | ||
| MW | — | — | $0.16 | $0.17 | — | 1228 | 12115 | $0.10 | 41.8% | ||
| FT | — | — | $0.09 | $0.09 | — | 5060 | 20656 | $0.05 | 44.4% | ||
| WW | — | — | $0.10 | $0.10 | — | 274 | 1167 | $0.04 | 59.6% | ||
| BS | — | — | $0.09 | $0.09 | — | 903 | 4494 | $0.05 | 45% |
Price history is shown for Nova | Dark Sigil (Factory New). Open a specific variant above to inspect its individual history.
Item Details & Market Information
Nova | Dark Sigil provides live price tracking, market data, and recent sales signals. Monitor liquidity, compare observed marketplace offers, and use the price history to evaluate market movements.
Specifications
- •Rarity: Normal
- •Type: shotgun
- •Collection: The Kilowatt Collection
Market Overview
Prices for Nova | Dark Sigil may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.



