CS2 Skin Family
M4A4 | Evil Daimyo
Restricted RifleNormalrifle
Compare live prices for M4A4 | Evil Daimyo across 15 marketplaces. Currently 157 offers available.
Compare offers across 15 marketplaces
Marketplace
Price
Quantity
Action
Collection
The Falchion CollectionWeapon Type
M4A4
Float Range
0.00 – 0.52
Active Offers
2219
Markets
15
Sold (30d)
8160
Updated
21 minutes ago
Item Variants
14| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $23.25 | $22.66 | — | 98 | 130 | $18.99 | 16.2% | |||
| MW | — | $14.87 | $14.81 | — | 59 | 236 | $10.40 | 29.8% | |||
| FT | — | $9.80 | $9.72 | — | 99 | 719 | $7.59 | 21.9% | |||
| WW | — | $9.92 | $9.71 | — | 26 | 55 | $8.39 | 13.6% | |||
| BS | — | $9.67 | $9.67 | — | 14 | 68 | $7.90 | 18.3% | |||
| FN | — | $69.00 | — | — | 2 | — | $69.00 | — | |||
| MW | — | — | $56.35 | — | 0 | 0 | $48.70 | 13.6% | |||
| FT | — | $37.27 | $44.03 | — | 5 | 0 | $24.13 | 45.2% | |||
| BS | — | — | — | — | 0 | — | — | — | |||
| FN | — | — | $9.17 | $8.64 | — | 396 | 686 | $6.35 | 26.5% | ||
| MW | — | — | $5.71 | $5.61 | — | 710 | 2142 | $3.99 | 28.9% | ||
| FT | — | — | $3.31 | $3.24 | — | 691 | 3625 | $2.40 | 25.9% | ||
| WW | — | — | $3.52 | $3.42 | — | 70 | 238 | $2.55 | 25.5% | ||
| BS | — | — | $3.38 | $3.52 | — | 49 | 261 | $2.56 | 27.3% |
Price history is shown for M4A4 | Evil Daimyo (Factory New). Open a specific variant above to inspect its individual history.
Item Details & Market Information
M4A4 | Evil Daimyo provides live price tracking, market data, and recent sales signals. Monitor liquidity, compare observed marketplace offers, and use the price history to evaluate market movements.
Specifications
- •Rarity: Normal
- •Type: rifle
- •Collection: The Falchion Collection
Market Overview
Prices for M4A4 | Evil Daimyo may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.





