CS2 Skin Family
Negev | Drop Me
Mil-Spec Grade MachinegunNormalmachinegun
Compare live prices for Negev | Drop Me across 12 marketplaces. Currently 108 offers available.
Compare offers across 12 marketplaces
Marketplace
Price
Quantity
Action
Collection
The Recoil CollectionWeapon Type
Negev
Float Range
0.00 – 1.00
Active Offers
5684
Markets
12
Sold (30d)
31849
Updated
an hour ago
Item Variants
10| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $1.20 | $1.36 | — | 90 | 300 | $0.88 | 35.2% | |||
| MW | — | $0.34 | $0.27 | — | 164 | 2179 | $0.15 | 44.4% | |||
| FT | — | $0.14 | $0.13 | — | 559 | 2261 | $0.06 | 53.8% | |||
| WW | — | $0.12 | $0.09 | — | 483 | 1430 | $0.06 | 32% | |||
| BS | — | $0.12 | $0.11 | — | 476 | 1009 | $0.06 | 46.3% | |||
| FN | — | — | $1.28 | $1.25 | — | 173 | 834 | $0.83 | 33.7% | ||
| MW | — | — | $0.26 | $0.21 | — | 239 | 5898 | $0.15 | 28.6% | ||
| FT | — | — | $0.12 | $0.35 | — | 246 | 8360 | $0.06 | 82.8% | ||
| WW | — | — | $0.10 | $0.08 | — | 1724 | 5672 | $0.04 | 48.9% | ||
| BS | — | — | $0.09 | $0.10 | — | 1530 | 3906 | $0.05 | 49.4% |
Price history is shown for Negev | Drop Me (Factory New). Open a specific variant above to inspect its individual history.
Item Details & Market Information
Negev | Drop Me provides live price tracking, market data, and recent sales signals. Monitor liquidity, compare observed marketplace offers, and use the price history to evaluate market movements.
Specifications
- •Rarity: Normal
- •Type: machinegun
- •Collection: The Recoil Collection
Market Overview
Prices for Negev | Drop Me may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.

