CS2 Skin Family
Negev | Drop Me
Mil-Spec Grade MachinegunNormalmachinegun
Compare live prices for Negev | Drop Me across 15 marketplaces. Currently 142 offers available.
Compare offers across 15 marketplaces
Marketplace
Price
Quantity
Action
Collection
The Recoil CollectionWeapon Type
Negev
Float Range
0.00 – 1.00
Active Offers
5337
Markets
15
Sold (30d)
23213
Updated
5 hours ago
Item Variants
11| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $1.16 | $1.19 | — | 74 | 187 | $0.72 | 39.4% | |||
| MW | — | $0.26 | $0.28 | — | 357 | 1141 | $0.15 | 45.7% | |||
| FT | — | $0.14 | $0.17 | — | 357 | 1614 | $0.07 | 59.4% | |||
| WW | — | $0.11 | $0.11 | — | 367 | 1025 | $0.05 | 54.4% | |||
| BS | — | $0.11 | $0.09 | — | 254 | 712 | $0.06 | 33.4% | |||
| MW | — | $133 | — | — | 1 | — | $133 | — | |||
| FN | — | — | $0.92 | $0.90 | — | 199 | 592 | $0.60 | 33.7% | ||
| MW | — | — | $0.21 | $0.19 | — | 479 | 3750 | $0.13 | 30.6% | ||
| FT | — | — | $0.12 | $0.13 | — | 741 | 6909 | $0.06 | 52.9% | ||
| WW | — | — | $0.10 | $0.10 | — | 1465 | 4219 | $0.04 | 60% | ||
| BS | — | — | $0.10 | $0.10 | — | 1043 | 3064 | $0.04 | 60% |
Price history is shown for Negev | Drop Me (Factory New). Open a specific variant above to inspect its individual history.
Item Details & Market Information
Negev | Drop Me provides live price tracking, market data, and recent sales signals. Monitor liquidity, compare observed marketplace offers, and use the price history to evaluate market movements.
Specifications
- •Rarity: Normal
- •Type: machinegun
- •Collection: The Recoil Collection
Market Overview
Prices for Negev | Drop Me may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.




