Negev
Drop Me
Mil-Spec Grade MachinegunNormalmachinegun
Compare live prices for Negev | Drop Me (Well-Worn) across 6 marketplaces. Currently 1745 offers available.
Wear
Variant
Normal
StatTrak™Compare offers across 6 marketplaces
Marketplace
Price
Quantity
Action
Collection
The Recoil CollectionWeapon Type
Negev
Float Range
0.00 – 1.00
Active Offers
1745
Markets
6
Steam Price
$0.1025%
Median
$0.08
Last Sold
$0.08
Buy Order
$0.08
Sold (30d)
5672
Updated
2 hours ago
Item Variants
10| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $1.38 | $1.36 | 2 days ago | 88 | 300 | $0.88 | 35.2% | |||
| MW | — | $0.26 | $0.27 | 2 days ago | 166 | 2179 | $0.17 | 37% | |||
| FT | — | $0.12 | $0.13 | 2 days ago | 555 | 2261 | $0.06 | 53.8% | |||
| WW | — | $0.11 | $0.09 | 2 days ago | 486 | 1430 | $0.05 | 43.3% | |||
| BS | — | $0.12 | $0.11 | 2 days ago | 468 | 1009 | $0.05 | 55.2% | |||
| FN | — | — | $1.29 | $1.25 | 2 days ago | 166 | 834 | $0.84 | 32.9% | ||
| MW | — | — | $0.26 | $0.21 | 2 days ago | 238 | 5898 | $0.15 | 28.6% | ||
| FT | — | — | $0.21 | $0.35 | 2 days ago | 221 | 8360 | $0.05 | 85.6% | ||
| WW | — | — | $0.10 | $0.08 | 2 days ago | 1745 | 5672 | $0.04 | 48.9% | ||
| BS | — | — | $0.08 | $0.10 | 2 days ago | 1549 | 3906 | $0.05 | 49.4% |
Item Details & Market Information
Negev | Drop Me (Well-Worn) provides live price tracking, market data, and recent sales signals. Monitor liquidity, compare observed marketplace offers, and use the price history to evaluate market movements.
Specifications
- •Exterior: Well Worn
- •Rarity: Normal
- •Type: machinegun
- •Collection: The Recoil Collection
Market Overview
Prices for Negev | Drop Me (Well-Worn) may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.




