XM1014
Mockingbird
Mil-Spec Grade ShotgunStatTrak™shotgun
Compare live prices for StatTrak™ XM1014 | Mockingbird (Factory New) across 6 marketplaces. Currently 134 offers available.
Wear
Compare offers across 6 marketplaces
Marketplace
Price
Quantity
Action
Collection
The Fever CollectionWeapon Type
XM1014
Float Range
0.00 – 1.00
Active Offers
134
Markets
6
Steam Price
$1.572.48%
Median
$1.61
Last Sold
$1.63
Buy Order
$1.47
Sold (30d)
393
Updated
4 hours ago
Item Variants
14| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $1.57 | $1.63 | 3 hours ago | 134 | 393 | $0.97 | 40.4% | |||
| MW | — | $0.27 | $0.24 | 2 hours ago | 242 | 1784 | $0.16 | 34.2% | |||
| FT | — | $0.13 | $0.14 | 4 hours ago | 233 | 1894 | $0.07 | 50% | |||
| WW | — | $0.11 | $0.11 | 7 hours ago | 406 | 1356 | $0.05 | 54.5% | |||
| BS | — | $0.11 | $0.12 | 3 hours ago | 151 | 943 | $0.06 | 48.2% | |||
| FN | — | — | $22.84 | a month ago | 0 | 1 | $98.46 | 331% | |||
| MW | — | — | — | — | 0 | — | — | — | |||
| FT | — | $447 | $13.70 | a month ago | 1 | 0 | $447 | 3164.7% | |||
| WW | — | — | — | — | 0 | — | — | — | |||
| FN | — | — | $1.12 | $1.13 | 2 hours ago | 234 | 914 | $0.63 | 44.2% | ||
| MW | — | — | $0.26 | $0.21 | 2 hours ago | 555 | 5402 | $0.13 | 38.1% | ||
| FT | — | — | $0.13 | $0.13 | 2 hours ago | 1664 | 8803 | $0.06 | 52.9% | ||
| WW | — | — | $0.09 | $0.09 | 2 hours ago | 1631 | 5235 | $0.04 | 55.3% | ||
| BS | — | — | $0.11 | $0.08 | 2 hours ago | 581 | 4106 | $0.04 | 50.9% |
Item Details & Market Information
StatTrak™ XM1014 | Mockingbird (Factory New) provides live price tracking, market data, and recent sales signals. Monitor liquidity, compare observed marketplace offers, and use the price history to evaluate market movements.
Specifications
- •Exterior: Factory New
- •Rarity: StatTrak™
- •Type: shotgun
- •Collection: The Fever Collection
Market Overview
Prices for StatTrak™ XM1014 | Mockingbird (Factory New) may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.




