M4A1-S
Decimator
Classified RifleStatTrak™rifle
Compare live prices for StatTrak™ M4A1-S | Decimator (Well-Worn) across 6 marketplaces. Currently 19 offers available.
Wear
Compare offers across 6 marketplaces
Marketplace
Price
Quantity
Action
Collection
The Spectrum CollectionWeapon Type
M4A1-S
Float Range
0.00 – 0.85
Active Offers
19
Markets
6
Steam Price
$35.000.84%
Median
$34.71
Last Sold
$31.00
Buy Order
$32.86
Sold (30d)
21
Updated
3 hours ago
Item Variants
14| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $116 | $133 | 18 hours ago | 17 | 36 | $76.24 | 42.8% | |||
| MW | — | $58.68 | $60.88 | 7 hours ago | 51 | 127 | $41.00 | 32.6% | |||
| FT | — | $34.62 | $34.50 | 9 hours ago | 63 | 314 | $23.11 | 33% | |||
| WW | — | $35.00 | $31.00 | 5 hours ago | 19 | 21 | $25.29 | 18.4% | |||
| BS | — | $30.29 | $31.68 | 20 hours ago | 25 | 136 | $22.05 | 30.4% | |||
| FN | — | $335 | — | — | 1 | — | $335 | — | |||
| MW | — | $348 | $79.71 | 3 months ago | 2 | 0 | $292 | 266.4% | |||
| FT | — | $126 | $14.86 | 18 days ago | 4 | 1 | $126 | 748.4% | |||
| BS | — | — | — | — | 0 | — | — | — | |||
| FN | — | — | $68.36 | $67.48 | 4 hours ago | 154 | 166 | $47.20 | 30.1% | ||
| MW | — | — | $24.50 | $24.62 | 4 hours ago | 294 | 1336 | $17.01 | 30.9% | ||
| FT | — | — | $16.16 | $16.59 | 3 hours ago | 481 | 2829 | $10.92 | 34.2% | ||
| WW | — | — | $17.15 | $15.53 | 4 hours ago | 44 | 274 | $12.06 | 22.3% | ||
| BS | — | — | $14.73 | $14.32 | 5 hours ago | 106 | 1030 | $10.38 | 27.5% |
Item Details & Market Information
StatTrak™ M4A1-S | Decimator (Well-Worn) provides live price tracking, market data, and recent sales signals. Monitor liquidity, compare observed marketplace offers, and use the price history to evaluate market movements.
Specifications
- •Exterior: Well Worn
- •Rarity: StatTrak™
- •Type: rifle
- •Collection: The Spectrum Collection
Market Overview
Prices for StatTrak™ M4A1-S | Decimator (Well-Worn) may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.




