Negev
Drop Me
Mil-Spec Grade MachinegunNormalmachinegun
Compare live prices for Negev | Drop Me (Battle-Scarred) across 6 marketplaces. Currently 880 offers available.
Wear
Compare offers across 6 marketplaces
Marketplace
Price
Quantity
Action
Collection
The Recoil CollectionWeapon Type
Negev
Float Range
0.00 – 1.00
Active Offers
880
Markets
6
Steam Price
$0.0912.5%
Median
$0.08
Last Sold
$0.07
Buy Order
$0.07
Sold (30d)
2222
Updated
3 hours ago
Item Variants
12| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $1.11 | $1.13 | 6 hours ago | 55 | 165 | $0.69 | 38.8% | |||
| MW | — | $0.21 | $0.22 | 3 hours ago | 670 | 1560 | $0.15 | 32.7% | |||
| FT | — | $0.11 | $0.10 | 2 hours ago | 571 | 1179 | $0.07 | 30.2% | |||
| WW | — | $0.09 | $0.11 | 3 hours ago | 556 | 836 | $0.04 | 63.4% | |||
| BS | — | $0.10 | $0.10 | 10 hours ago | 381 | 547 | $0.06 | 39% | |||
| FN | — | — | — | — | 0 | — | — | — | |||
| MW | — | $128 | — | — | 1 | — | $128 | — | |||
| FN | — | — | $0.60 | $0.48 | 3 hours ago | 188 | 400 | $0.43 | 10.2% | ||
| MW | — | — | $0.18 | $0.19 | 2 hours ago | 626 | 3005 | $0.10 | 47.4% | ||
| FT | — | — | $0.13 | $0.10 | 3 hours ago | 1070 | 5703 | $0.06 | 41.6% | ||
| WW | — | — | $0.09 | $0.08 | 3 hours ago | 954 | 3930 | $0.05 | 39.7% | ||
| BS | — | — | $0.09 | $0.07 | 2 hours ago | 880 | 2222 | $0.04 | 46.3% |
Item Details & Market Information
Negev | Drop Me (Battle-Scarred) provides live price tracking, market data, and recent sales signals. Monitor liquidity, compare observed marketplace offers, and use the price history to evaluate market movements.
Specifications
- •Exterior: Battle Scarred
- •Rarity: Normal
- •Type: machinegun
- •Collection: The Recoil Collection
Market Overview
Prices for Negev | Drop Me (Battle-Scarred) may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.




