Desert Eagle
Blue Ply
Mil-Spec Grade PistolStatTrak™pistol
Compare live prices for StatTrak™ Desert Eagle | Blue Ply (Factory New) across 6 marketplaces. Currently 72 offers available.
Wear
Compare offers across 6 marketplaces
Marketplace
Price
Quantity
Action
Collection
The Prisma 2 CollectionWeapon Type
Desert Eagle
Float Range
0.00 – 1.00
Active Offers
72
Markets
6
Steam Price
$9.002.74%
Median
$8.76
Last Sold
$8.62
Buy Order
$8.83
Sold (30d)
134
Updated
4 hours ago
Item Variants
15| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $9.00 | $8.62 | 9 hours ago | 72 | 134 | $6.47 | 24.9% | |||
| MW | — | $2.53 | $3.09 | 5 hours ago | 270 | 1144 | $1.62 | 47.6% | |||
| FT | — | $1.35 | $1.31 | 5 hours ago | 415 | 1880 | $0.82 | 37.3% | |||
| WW | — | $0.98 | $0.94 | 5 hours ago | 436 | 1584 | $0.59 | 37.4% | |||
| BS | — | $0.94 | $0.97 | 7 hours ago | 317 | 1204 | $0.59 | 39.2% | |||
| FN | — | — | — | — | 0 | — | — | — | |||
| MW | — | — | — | — | 0 | — | — | — | |||
| FT | — | — | $13.17 | a month ago | 0 | 0 | $56.01 | 325.1% | |||
| WW | — | — | — | — | 0 | — | — | — | |||
| BS | — | — | — | — | 0 | — | — | — | |||
| FN | — | — | $6.95 | $6.75 | 5 hours ago | 170 | 515 | $4.80 | 28.9% | ||
| MW | — | — | $1.00 | $1.12 | 5 hours ago | 652 | 5265 | $0.64 | 42.9% | ||
| FT | — | — | $0.60 | $0.57 | 5 hours ago | 829 | 8139 | $0.35 | 38.6% | ||
| WW | — | — | $0.50 | $0.51 | 5 hours ago | 1356 | 6659 | $0.27 | 46.7% | ||
| BS | — | — | $0.49 | $0.48 | 5 hours ago | 752 | 4411 | $0.27 | 43.7% |
Item Details & Market Information
StatTrak™ Desert Eagle | Blue Ply (Factory New) provides live price tracking, market data, and recent sales signals. Monitor liquidity, compare observed marketplace offers, and use the price history to evaluate market movements.
Specifications
- •Exterior: Factory New
- •Rarity: StatTrak™
- •Type: pistol
- •Collection: The Prisma 2 Collection
Market Overview
Prices for StatTrak™ Desert Eagle | Blue Ply (Factory New) may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.




