Galil AR
Chromatic Aberration
Classified RifleNormalrifle
Compare live prices for Galil AR | Chromatic Aberration (Field-Tested) across 6 marketplaces. Currently 286 offers available.
Wear
Compare offers across 6 marketplaces
Marketplace
Price
Quantity
Action
Collection
The Snakebite CollectionWeapon Type
Galil AR
Float Range
0.00 – 1.00
Active Offers
286
Markets
6
Steam Price
$5.251.16%
Median
$5.19
Last Sold
$5.27
Buy Order
$5.19
Sold (30d)
3286
Updated
4 hours ago
Item Variants
12| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $50.00 | $49.82 | 2 days ago | 11 | 31 | $33.77 | 32.2% | |||
| MW | — | $18.60 | $18.46 | 9 hours ago | 45 | 185 | $12.39 | 32.9% | |||
| FT | — | $9.51 | $9.51 | 4 hours ago | 53 | 374 | $6.02 | 36.7% | |||
| WW | — | $7.59 | $6.55 | 3 hours ago | 41 | 351 | $4.50 | 31.3% | |||
| BS | — | $6.50 | $6.39 | 9 hours ago | 37 | 375 | $4.36 | 31.7% | |||
| MW | — | — | — | — | 0 | — | — | — | |||
| BS | — | — | — | — | 0 | — | — | — | |||
| FN | — | — | $36.11 | $35.59 | 8 hours ago | 73 | 102 | $25.77 | 27.6% | ||
| MW | — | — | $9.00 | $9.20 | 4 hours ago | 202 | 1248 | $6.01 | 34.7% | ||
| FT | — | — | $5.25 | $5.27 | 3 hours ago | 286 | 3286 | $3.53 | 33% | ||
| WW | — | — | $4.40 | $4.47 | 6 hours ago | 120 | 1362 | $2.97 | 33.5% | ||
| BS | — | — | $4.16 | $4.45 | 6 hours ago | 90 | 976 | $2.91 | 34.6% |
Item Details & Market Information
Galil AR | Chromatic Aberration (Field-Tested) provides live price tracking, market data, and recent sales signals. Monitor liquidity, compare observed marketplace offers, and use the price history to evaluate market movements.
Specifications
- •Exterior: Field-Tested
- •Rarity: Normal
- •Type: rifle
- •Collection: The Snakebite Collection
Market Overview
Prices for Galil AR | Chromatic Aberration (Field-Tested) may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.




