Negev
Drop Me
Mil-Spec Grade MachinegunNormalmachinegun
Compare live prices for Negev | Drop Me (Factory New) across 6 marketplaces. Currently 199 offers available.
Wear
Compare offers across 6 marketplaces
Marketplace
Price
Quantity
Action
Collection
The Recoil CollectionWeapon Type
Negev
Float Range
0.00 – 1.00
Active Offers
199
Markets
6
Steam Price
$0.9210.84%
Median
$0.83
Last Sold
$0.97
Buy Order
$0.89
Sold (30d)
601
Updated
33 minutes ago
Item Variants
11| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $1.16 | $1.16 | 13 hours ago | 73 | 194 | $0.72 | 38.1% | |||
| MW | — | $0.27 | $0.24 | 3 hours ago | 353 | 1182 | $0.15 | 37.4% | |||
| FT | — | $0.12 | $0.14 | 3 hours ago | 361 | 1676 | $0.07 | 49.5% | |||
| WW | — | $0.11 | $0.11 | 3 hours ago | 363 | 1051 | $0.05 | 53% | |||
| BS | — | $0.11 | $0.10 | 3 hours ago | 253 | 719 | $0.06 | 41.4% | |||
| MW | — | $133 | — | — | 1 | — | $133 | — | |||
| FN | — | — | $0.92 | $0.97 | 3 hours ago | 199 | 601 | $0.60 | 38.1% | ||
| MW | — | — | $0.21 | $0.20 | 3 hours ago | 465 | 3842 | $0.12 | 40% | ||
| FT | — | — | $0.14 | $0.13 | 3 hours ago | 716 | 6985 | $0.06 | 52.2% | ||
| WW | — | — | $0.09 | $0.08 | 3 hours ago | 1478 | 4420 | $0.04 | 50% | ||
| BS | — | — | $0.09 | $0.13 | 4 hours ago | 1047 | 3125 | $0.04 | 70.3% |
Item Details & Market Information
Negev | Drop Me (Factory New) provides live price tracking, market data, and recent sales signals. Monitor liquidity, compare observed marketplace offers, and use the price history to evaluate market movements.
Specifications
- •Exterior: Factory New
- •Rarity: Normal
- •Type: machinegun
- •Collection: The Recoil Collection
Market Overview
Prices for Negev | Drop Me (Factory New) may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.




