Desert Eagle
Naga
Restricted PistolNormalpistol
Compare live prices for Desert Eagle | Naga (Minimal Wear) across 6 marketplaces. Currently 135 offers available.
Wear
Compare offers across 6 marketplaces
Marketplace
Price
Quantity
Action
Collection
The Chroma CollectionWeapon Type
Desert Eagle
Float Range
0.00 – 1.00
Active Offers
135
Markets
6
Steam Price
$5.370.19%
Median
$5.36
Last Sold
$5.32
Buy Order
$5.26
Sold (30d)
530
Updated
24 minutes ago
Item Variants
15| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $37.33 | $30.06 | 4 hours ago | 22 | 22 | $20.40 | 32.1% | |||
| MW | — | $8.60 | $8.74 | 9 hours ago | 50 | 183 | $6.00 | 31.4% | |||
| FT | — | $5.17 | $6.36 | 2 hours ago | 67 | 320 | $3.63 | 42.9% | |||
| WW | — | $4.71 | $5.01 | 3 hours ago | 66 | 293 | $3.29 | 34.3% | |||
| BS | — | $4.71 | $4.60 | 6 hours ago | 41 | 220 | $3.23 | 29.8% | |||
| FN | — | — | — | — | 0 | — | — | — | |||
| MW | — | — | — | — | 0 | — | — | — | |||
| FT | — | — | — | — | 0 | — | — | — | |||
| WW | — | — | $34.13 | a month ago | 0 | 0 | — | — | |||
| BS | — | — | $6.17 | 3 days ago | 0 | 1 | — | — | |||
| FN | — | — | $53.29 | $47.77 | 20 hours ago | 40 | 45 | $35.21 | 26.3% | ||
| MW | — | — | $5.37 | $5.32 | 3 hours ago | 135 | 530 | $3.74 | 29.7% | ||
| FT | — | — | $2.66 | $2.93 | 2 hours ago | 225 | 1475 | $1.79 | 38.8% | ||
| WW | — | — | $2.45 | $2.47 | 2 hours ago | 60 | 772 | $1.61 | 34.8% | ||
| BS | — | — | $2.57 | $2.41 | 7 hours ago | 52 | 561 | $1.63 | 32.4% |
Item Details & Market Information
Desert Eagle | Naga (Minimal Wear) provides live price tracking, market data, and recent sales signals. Monitor liquidity, compare observed marketplace offers, and use the price history to evaluate market movements.
Specifications
- •Exterior: Minimal Wear
- •Rarity: Normal
- •Type: pistol
- •Collection: The Chroma Collection
Market Overview
Prices for Desert Eagle | Naga (Minimal Wear) may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.




