XM1014
Mockingbird
Mil-Spec Grade ShotgunStatTrak™shotgun
Compare live prices for StatTrak™ XM1014 | Mockingbird (Well-Worn) across 6 marketplaces. Currently 420 offers available.
Wear
Compare offers across 6 marketplaces
Marketplace
Price
Quantity
Action
Collection
The Fever CollectionWeapon Type
XM1014
Float Range
0.00 – 1.00
Active Offers
420
Markets
6
Steam Price
$0.0910%
Median
$0.10
Last Sold
$0.10
Buy Order
$0.08
Sold (30d)
1317
Updated
an hour ago
Item Variants
14| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $1.65 | $1.66 | 2 hours ago | 131 | 398 | $0.91 | 45.3% | |||
| MW | — | $0.27 | $0.27 | 2 hours ago | 251 | 1791 | $0.19 | 28.8% | |||
| FT | — | $0.13 | $0.09 | 2 hours ago | 230 | 1895 | $0.06 | 30.9% | |||
| WW | — | $0.09 | $0.10 | 3 hours ago | 420 | 1317 | $0.05 | 50.2% | |||
| BS | — | $0.11 | $0.10 | 3 hours ago | 160 | 937 | $0.06 | 40.3% | |||
| FN | — | — | $22.84 | a month ago | 0 | 1 | $98.34 | 330.5% | |||
| MW | — | — | — | — | 0 | — | — | — | |||
| FT | — | $449 | $13.70 | a month ago | 1 | 0 | $449 | 3173.9% | |||
| WW | — | — | — | — | 0 | — | — | — | |||
| FN | — | — | $1.00 | $1.00 | 2 hours ago | 244 | 891 | $0.63 | 37% | ||
| MW | — | — | $0.23 | $0.23 | 2 hours ago | 594 | 5286 | $0.13 | 43.5% | ||
| FT | — | — | $0.11 | $0.10 | 2 hours ago | 1760 | 8563 | $0.06 | 41.8% | ||
| WW | — | — | $0.09 | $0.07 | 2 hours ago | 1684 | 5146 | $0.04 | 42.5% | ||
| BS | — | — | $0.10 | $0.08 | 2 hours ago | 623 | 4083 | $0.05 | 41.2% |
Item Details & Market Information
StatTrak™ XM1014 | Mockingbird (Well-Worn) provides live price tracking, market data, and recent sales signals. Monitor liquidity, compare observed marketplace offers, and use the price history to evaluate market movements.
Specifications
- •Exterior: Well Worn
- •Rarity: StatTrak™
- •Type: shotgun
- •Collection: The Fever Collection
Market Overview
Prices for StatTrak™ XM1014 | Mockingbird (Well-Worn) may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.




