Negev
Drop Me
Mil-Spec Grade MachinegunNormalmachinegun
Compare live prices for Negev | Drop Me (Well-Worn) across 6 marketplaces. Currently 903 offers available.
Wear
Compare offers across 6 marketplaces
Marketplace
Price
Quantity
Action
Collection
The Recoil CollectionWeapon Type
Negev
Float Range
0.00 – 1.00
Active Offers
903
Markets
6
Steam Price
$0.09
Median
$0.09
Last Sold
$0.09
Buy Order
$0.07
Sold (30d)
4029
Updated
3 hours ago
Item Variants
12| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $1.12 | $1.15 | 4 hours ago | 53 | 168 | $0.67 | 41.6% | |||
| MW | — | $0.23 | $0.23 | 2 hours ago | 658 | 1578 | $0.15 | 35.3% | |||
| FT | — | $0.13 | $0.12 | 2 hours ago | 562 | 1188 | $0.07 | 41.4% | |||
| WW | — | $0.10 | $0.10 | 2 hours ago | 548 | 852 | $0.04 | 60% | |||
| BS | — | $0.10 | $0.13 | 3 hours ago | 383 | 555 | $0.06 | 54.3% | |||
| FN | — | — | — | — | 0 | — | — | — | |||
| MW | — | $128 | — | — | 1 | — | $128 | — | |||
| FN | — | — | $0.60 | $0.63 | 5 hours ago | 185 | 405 | $0.43 | 31.8% | ||
| MW | — | — | $0.19 | $0.19 | 2 hours ago | 596 | 3071 | $0.11 | 42.1% | ||
| FT | — | — | $0.11 | $0.13 | 2 hours ago | 1062 | 5803 | $0.06 | 55.1% | ||
| WW | — | — | $0.09 | $0.09 | 2 hours ago | 903 | 4029 | $0.05 | 42.4% | ||
| BS | — | — | $0.10 | $0.06 | 2 hours ago | 857 | 2274 | $0.04 | 32.5% |
Item Details & Market Information
Negev | Drop Me (Well-Worn) provides live price tracking, market data, and recent sales signals. Monitor liquidity, compare observed marketplace offers, and use the price history to evaluate market movements.
Specifications
- •Exterior: Well Worn
- •Rarity: Normal
- •Type: machinegun
- •Collection: The Recoil Collection
Market Overview
Prices for Negev | Drop Me (Well-Worn) may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.




