Glock-18
Oxide Blaze
Mil-Spec Grade PistolStatTrak™pistol
Compare live prices for StatTrak™ Glock-18 | Oxide Blaze (Well-Worn) across 6 marketplaces. Currently 51 offers available.
Wear
Compare offers across 6 marketplaces
Marketplace
Price
Quantity
Action
Collection
The Danger Zone CollectionWeapon Type
Glock-18
Float Range
0.00 – 0.85
Active Offers
51
Markets
6
Steam Price
$0.511.92%
Median
$0.52
Last Sold
$0.52
Buy Order
$0.47
Sold (30d)
212
Updated
3 hours ago
Item Variants
12| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $3.08 | $3.10 | 6 hours ago | 75 | 190 | $2.23 | 28% | |||
| MW | — | $0.81 | $0.89 | 2 hours ago | 282 | 1263 | $0.56 | 37.4% | |||
| FT | — | $0.39 | $0.39 | 3 hours ago | 678 | 3134 | $0.24 | 38% | |||
| WW | — | $0.51 | $0.52 | 8 hours ago | 51 | 212 | $0.36 | 30.3% | |||
| BS | — | $0.37 | $0.45 | 2 hours ago | 222 | 926 | $0.21 | 53% | |||
| FT | — | — | $16.37 | a month ago | 0 | 0 | $39.20 | 139.5% | |||
| BS | — | — | — | — | 0 | — | — | — | |||
| FN | — | — | $6.09 | $5.99 | 3 hours ago | 167 | 441 | $4.01 | 33.1% | ||
| MW | — | — | $0.47 | $0.48 | 3 hours ago | 617 | 2683 | $0.31 | 35.4% | ||
| FT | — | — | $0.38 | $0.36 | 3 hours ago | 524 | 7402 | $0.20 | 44.1% | ||
| WW | — | — | $0.40 | $0.43 | 4 hours ago | 73 | 633 | $0.24 | 44.1% | ||
| BS | — | — | $0.34 | $0.32 | 3 hours ago | 220 | 1920 | $0.20 | 37.3% |
Item Details & Market Information
StatTrak™ Glock-18 | Oxide Blaze (Well-Worn) provides live price tracking, market data, and recent sales signals. Monitor liquidity, compare observed marketplace offers, and use the price history to evaluate market movements.
Specifications
- •Exterior: Well Worn
- •Rarity: StatTrak™
- •Type: pistol
- •Collection: The Danger Zone Collection
Market Overview
Prices for StatTrak™ Glock-18 | Oxide Blaze (Well-Worn) may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.




