P2000
Sure Grip
Mil-Spec Grade PistolNormalpistol
Compare live prices for P2000 | Sure Grip (Field-Tested) across 6 marketplaces. Currently 1056 offers available.
Wear
Compare offers across 6 marketplaces
Marketplace
Price
Quantity
Action
Collection
The Fever CollectionWeapon Type
P2000
Float Range
0.00 – 0.90
Active Offers
1056
Markets
6
Steam Price
$0.1220%
Median
$0.10
Last Sold
$0.09
Buy Order
$0.09
Sold (30d)
8011
Updated
15 minutes ago
Item Variants
12| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $1.09 | $1.01 | 3 hours ago | 79 | 207 | $0.67 | 33.8% | |||
| MW | — | $0.20 | $0.14 | 3 hours ago | 807 | 1136 | $0.13 | 5.9% | |||
| FT | — | $0.11 | $0.11 | 2 hours ago | 793 | 2157 | $0.06 | 45.5% | |||
| WW | — | $0.09 | $0.10 | 3 hours ago | 551 | 502 | $0.06 | 39% | |||
| BS | — | $0.10 | $0.08 | 5 hours ago | 376 | 688 | $0.05 | 38% | |||
| FT | — | — | $7.96 | 3 months ago | 0 | 0 | $81.11 | 919.1% | |||
| BS | — | — | — | — | 0 | — | — | — | |||
| FN | — | — | $0.65 | $0.60 | 5 hours ago | 240 | 623 | $0.42 | 30% | ||
| MW | — | — | $0.18 | $0.26 | 3 hours ago | 488 | 3558 | $0.09 | 64.8% | ||
| FT | — | — | $0.12 | $0.09 | 3 hours ago | 1056 | 8011 | $0.05 | 47.3% | ||
| WW | — | — | $0.09 | $0.10 | 3 hours ago | 415 | 2077 | $0.05 | 48% | ||
| BS | — | — | $0.09 | $0.10 | 3 hours ago | 631 | 2480 | $0.04 | 59.6% |
Item Details & Market Information
P2000 | Sure Grip (Field-Tested) provides live price tracking, market data, and recent sales signals. Monitor liquidity, compare observed marketplace offers, and use the price history to evaluate market movements.
Specifications
- •Exterior: Field-Tested
- •Rarity: Normal
- •Type: pistol
- •Collection: The Fever Collection
Market Overview
Prices for P2000 | Sure Grip (Field-Tested) may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.




