USP-S
Black Lotus
Mil-Spec Grade PistolStatTrak™pistol
Compare live prices for StatTrak™ USP-S | Black Lotus (Battle-Scarred) across 6 marketplaces. Currently 51 offers available.
Wear
Compare offers across 6 marketplaces
Marketplace
Price
Quantity
Action
Collection
The Operation Riptide CollectionWeapon Type
USP-S
Float Range
0.00 – 0.90
Active Offers
51
Markets
6
Steam Price
$3.696.65%
Median
$3.46
Last Sold
$3.03
Buy Order
$3.62
Sold (30d)
458
Updated
36 minutes ago
Item Variants
13| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $42.98 | $39.23 | 15 hours ago | 24 | 17 | $28.92 | 26.3% | |||
| MW | — | $10.00 | $10.39 | 6 hours ago | 66 | 251 | $6.57 | 36.8% | |||
| FT | — | $4.28 | $4.27 | 3 hours ago | 159 | 553 | $2.86 | 33% | |||
| WW | — | $3.94 | $3.53 | 16 hours ago | 44 | 278 | $2.33 | 34% | |||
| BS | — | $3.69 | $3.03 | 3 hours ago | 51 | 458 | $2.10 | 30.6% | |||
| FN | — | — | — | — | 0 | — | — | — | |||
| MW | — | — | $38.30 | 3 months ago | 0 | 0 | — | — | |||
| FT | — | $573 | $22.96 | a day ago | 1 | 5 | $33.66 | 46.6% | |||
| FN | — | — | $54.00 | $49.66 | 9 hours ago | 71 | 118 | $35.18 | 29.2% | ||
| MW | — | — | $3.45 | $3.40 | 3 hours ago | 390 | 1632 | $2.31 | 32.1% | ||
| FT | — | — | $1.49 | $1.62 | 3 hours ago | 716 | 3848 | $0.94 | 42.1% | ||
| WW | — | — | $1.21 | $1.14 | 3 hours ago | 403 | 1624 | $0.69 | 39.2% | ||
| BS | — | — | $0.92 | $0.92 | 3 hours ago | 286 | 1552 | $0.61 | 33.4% |
Item Details & Market Information
StatTrak™ USP-S | Black Lotus (Battle-Scarred) provides live price tracking, market data, and recent sales signals. Monitor liquidity, compare observed marketplace offers, and use the price history to evaluate market movements.
Specifications
- •Exterior: Battle Scarred
- •Rarity: StatTrak™
- •Type: pistol
- •Collection: The Operation Riptide Collection
Market Overview
Prices for StatTrak™ USP-S | Black Lotus (Battle-Scarred) may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.




