Current Steam Price
Updated an hour ago
Released 29.12.2025
Median Price
$1.08
Latest Sell
$1.08
| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | 0 | — | — | — | |||
| N/A | — | — | — | — | 0 | — | — | — | |||
| N/A | — | — | — | — | 0 | — | — | — | |||
| N/A | — | $0.15 | $0.12 | 19 hours ago | 76 | 686 | $0.15 | 25% | |||
| N/A | — | $0.16 | $0.19 | 19 hours ago | 45 | 150 | $646 | 340010.5% | |||
| N/A | — | $0.16 | $0.17 | 19 hours ago | 85 | 651 | $0.13 | 23.5% | |||
| N/A | — | $0.16 | $0.17 | 19 hours ago | 94 | 626 | $0.14 | 17.6% | |||
| N/A | — | $0.16 | $0.13 | 19 hours ago | 116 | 564 | $0.39 | 200% | |||
| N/A | — | $0.16 | $0.17 | 19 hours ago | 77 | 330 | $0.39 | 129.4% | |||
| N/A | — | $0.16 | $0.19 | 19 hours ago | 63 | 359 | $0.39 | 105.3% | |||
| N/A | — | $0.16 | $0.21 | 19 hours ago | 42 | 114 | $0.41 | 95.2% | |||
| N/A | — | $0.16 | $0.18 | 19 hours ago | 44 | 114 | — | — | |||
| N/A | — | $0.16 | $0.17 | 2 days ago | 29 | 114 | $646 | 380023.5% | |||
| N/A | — | $0.16 | $0.17 | 19 hours ago | 62 | 285 | $6.84 | 3923.5% | |||
| N/A | — | $0.16 | $0.17 | 19 hours ago | 37 | 147 | $646 | 380023.5% | |||
| N/A | — | $0.16 | $0.16 | 19 hours ago | 98 | 325 | $0.16 | 0% | |||
| N/A | — | $0.16 | $0.14 | 19 hours ago | 75 | 335 | — | — | |||
| N/A | — | $0.16 | $0.17 | 19 hours ago | 65 | 241 | $0.96 | 464.7% | |||
| N/A | — | $0.16 | $0.14 | 19 hours ago | 76 | 331 | $0.14 | 0% | |||
| N/A | — | $0.16 | $0.17 | 19 hours ago | 40 | 156 | $646 | 380023.5% | |||
| N/A | — | $0.16 | $0.12 | 19 hours ago | 55 | 285 | $646 | 538408.3% | |||
| N/A | — | $0.16 | $0.12 | 19 hours ago | 80 | 714 | — | — | |||
| N/A | — | $0.16 | $0.15 | 19 hours ago | 57 | 149 | $646 | 430706.7% | |||
| N/A | — | $0.16 | $0.16 | 19 hours ago | 50 | 174 | $646 | 403781.3% | |||
| N/A | — | $0.17 | $0.17 | 19 hours ago | 79 | 359 | — | — | |||
| N/A | — | $0.17 | $0.19 | 19 hours ago | 74 | 308 | $4.60 | 2321.1% | |||
| N/A | — | $0.17 | $0.14 | 19 hours ago | 89 | 304 | — | — | |||
| N/A | — | $0.17 | $0.17 | 19 hours ago | 90 | 648 | $6.46 | 3700% | |||
| N/A | — | $0.17 | $0.12 | 19 hours ago | 61 | 264 | $1.29 | 975% | |||
| N/A | — | $0.17 | $0.16 | 19 hours ago | 62 | 283 | $463 | 289075% | |||
| N/A | — | $0.17 | $0.17 | 19 hours ago | 116 | 659 | $0.32 | 88.2% | |||
| N/A | — | $0.17 | $0.18 | 2 days ago | 68 | 327 | $0.13 | 27.8% | |||
| N/A | — | $0.17 | $0.18 | 19 hours ago | 30 | 113 | $646 | 358905.6% | |||
| N/A | — | $0.17 | $0.16 | 19 hours ago | 34 | 149 | $646 | 403781.3% | |||
| N/A | — | $0.17 | $0.18 | 19 hours ago | 88 | 316 | $0.39 | 116.7% | |||
| N/A | — | $0.17 | $0.18 | 19 hours ago | 47 | 283 | $0.14 | 22.2% | |||
| N/A | — | $0.17 | $0.12 | 19 hours ago | 79 | 322 | $14.88 | 12300% | |||
| N/A | — | $0.17 | $0.20 | 4 days ago | 20 | 34 | $0.14 | 30% | |||
| N/A | — | $0.17 | $0.17 | 19 hours ago | 91 | 356 | $1.55 | 811.8% | |||
| N/A | — | $0.17 | $0.14 | 19 hours ago | 99 | 352 | — | — | |||
| N/A | — | $0.17 | $0.17 | 19 hours ago | 18 | 15 | $2.28 | 1241.2% | |||
| N/A | — | $0.17 | $0.17 | 19 hours ago | 85 | 651 | $1.57 | 823.5% | |||
| N/A | — | $0.17 | $0.15 | 19 hours ago | 74 | 707 | $0.14 | 6.7% | |||
| N/A | — | $0.17 | $0.14 | 19 hours ago | 100 | 665 | $0.13 | 7.1% | |||
| N/A | — | $0.17 | $0.18 | 2 days ago | 39 | 126 | — | — | |||
| N/A | — | $0.17 | $0.17 | 19 hours ago | 75 | 680 | $0.39 | 129.4% | |||
| N/A | — | $0.17 | $0.17 | 19 hours ago | 38 | 145 | $646 | 380023.5% | |||
| N/A | — | $0.17 | $0.16 | 2 days ago | 78 | 293 | — | — | |||
| N/A | — | $0.17 | $0.18 | 2 days ago | 66 | 292 | $646 | 358905.6% | |||
| N/A | — | $0.17 | $0.18 | 19 hours ago | 73 | 298 | $0.13 | 27.8% | |||
| N/A | — | $0.17 | $0.16 | 19 hours ago | 36 | 109 | — | — | |||
| N/A | — | $0.17 | $0.17 | 19 hours ago | 101 | 310 | $0.49 | 188.2% | |||
| N/A | — | $0.17 | $0.13 | 19 hours ago | 117 | 625 | $0.16 | 23.1% | |||
| N/A | — | $0.17 | $0.16 | 2 days ago | 56 | 276 | $6.65 | 4056.3% | |||
| N/A | — | $0.17 | $0.16 | 19 hours ago | 102 | 624 | $0.14 | 12.5% | |||
| N/A | — | $0.17 | $0.17 | 19 hours ago | 66 | 650 | $1.49 | 776.5% | |||
| N/A | — | $0.17 | $0.14 | 19 hours ago | 78 | 302 | $1.49 | 964.3% | |||
| N/A | — | $0.17 | $0.13 | 19 hours ago | 71 | 672 | $3.23 | 2384.6% | |||
| N/A | — | $0.17 | $0.15 | 19 hours ago | 82 | 339 | — | — | |||
| N/A | — | $0.17 | $0.16 | 19 hours ago | 83 | 632 | $1.05 | 556.3% | |||
| N/A | — | $0.18 | $0.17 | 19 hours ago | 36 | 111 | — | — | |||
| N/A | — | $0.18 | $0.16 | 19 hours ago | 56 | 287 | $646 | 403781.3% | |||
| N/A | — | $0.18 | $0.15 | 19 hours ago | 67 | 620 | $0.39 | 160% | |||
| N/A | — | $0.18 | $0.16 | 19 hours ago | 47 | 110 | $0.15 | 6.3% | |||
| N/A | — | $0.18 | $0.18 | 19 hours ago | 36 | 103 | — | — | |||
| N/A | — | $0.18 | $0.17 | 19 hours ago | 24 | 120 | $646 | 380023.5% | |||
| N/A | — | $0.18 | $0.14 | 2 days ago | 27 | 95 | $646 | 461478.6% | |||
| N/A | — | $0.18 | $0.21 | 2 days ago | 36 | 159 | $646 | 307619% | |||
| N/A | — | $0.18 | $0.17 | 19 hours ago | 80 | 330 | — | — | |||
| N/A | — | $0.18 | $0.18 | 19 hours ago | 26 | 110 | — | — | |||
| N/A | — | $0.18 | $0.18 | 19 hours ago | 81 | 327 | $0.15 | 16.7% | |||
| N/A | — | $0.18 | $0.17 | 2 days ago | 79 | 252 | $646 | 380023.5% | |||
| N/A | — | $0.18 | $0.15 | 2 days ago | 17 | 89 | — | — | |||
| N/A | — | $0.18 | $0.14 | 19 hours ago | 92 | 347 | $0.14 | 0% | |||
| N/A | — | $0.18 | $0.14 | 19 hours ago | 57 | 165 | $0.14 | 0% | |||
| N/A | — | $0.18 | $0.15 | 19 hours ago | 42 | 247 | $132 | 87586.7% | |||
| N/A | — | $0.18 | $0.18 | 19 hours ago | 35 | 90 | — | — | |||
| N/A | — | $0.18 | $0.17 | 19 hours ago | 62 | 302 | $0.13 | 23.5% | |||
| N/A | — | $0.18 | $0.16 | 19 hours ago | 60 | 290 | $0.16 | 0% | |||
| N/A | — | $0.18 | $0.17 | 19 hours ago | 39 | 124 | — | — | |||
| N/A | — | $0.18 | $0.16 | 19 hours ago | 99 | 641 | $0.13 | 18.8% | |||
| N/A | — | $0.18 | $0.14 | 19 hours ago | 29 | 108 | $646 | 461478.6% | |||
| N/A | — | $0.18 | $0.17 | 19 hours ago | 35 | 111 | $0.15 | 11.8% | |||
| N/A | — | $0.18 | $0.13 | 19 hours ago | 34 | 88 | — | — | |||
| N/A | — | $0.18 | $0.14 | 19 hours ago | 29 | 41 | $646 | 461478.6% | |||
| N/A | — | $0.18 | $0.18 | 19 hours ago | 39 | 119 | $646 | 358905.6% | |||
| N/A | — | $0.18 | $0.30 | 4 days ago | 23 | 13 | — | — | |||
| N/A | — | $0.18 | $0.10 | 19 hours ago | 59 | 640 | $0.14 | 40% | |||
| N/A | — | $0.18 | $0.18 | 19 hours ago | 31 | 98 | $6.46 | 3488.9% | |||
| N/A | — | $0.18 | $0.15 | 19 hours ago | 28 | 104 | $6.46 | 4206.7% | |||
| N/A | — | $0.18 | $0.18 | 2 days ago | 38 | 113 | $646 | 358905.6% | |||
| N/A | — | $0.18 | $0.11 | 19 hours ago | 56 | 289 | $646 | 587363.6% | |||
| N/A | — | $0.18 | $0.12 | 3 days ago | 25 | 63 | $646 | 538408.3% | |||
| N/A | — | $0.18 | $0.17 | 19 hours ago | 34 | 22 | — | — | |||
| N/A | — | $0.18 | $0.14 | 19 hours ago | 46 | 87 | $0.15 | 7.1% | |||
| N/A | — | $0.18 | $0.18 | 19 hours ago | 38 | 87 | $0.15 | 16.7% | |||
| N/A | — | $0.18 | $0.18 | 19 hours ago | 50 | 101 | — | — | |||
| N/A | — | $0.18 | $0.15 | 19 hours ago | 81 | 315 | — | — | |||
| N/A | — | $0.18 | $0.16 | 2 days ago | 23 | 78 | $646 | 403781.3% | |||
| N/A | — | $0.19 | $0.23 | 19 hours ago | 37 | 87 | $0.16 | 30.4% | |||
| N/A | — | $0.19 | $0.22 | 2 days ago | 20 | 83 | $646 | 293631.8% | |||
| N/A | — | $0.19 | $0.21 | 19 hours ago | 18 | 44 | — | — | |||
| N/A | — | $0.19 | $0.18 | 19 hours ago | 45 | 98 | — | — | |||
| N/A | — | $0.19 | $0.19 | 2 days ago | 24 | 69 | — | — | |||
| N/A | — | $0.19 | $0.16 | 19 hours ago | 24 | 137 | $0.15 | 6.3% | |||
| N/A | — | $0.19 | $0.18 | 2 days ago | 35 | 57 | $646 | 358905.6% | |||
| N/A | — | $0.19 | $0.16 | 5 days ago | 34 | 35 | — | — | |||
| N/A | — | $0.19 | $0.19 | 19 hours ago | 35 | 80 | $646 | 340010.5% | |||
| N/A | — | $0.19 | $0.19 | 2 days ago | 30 | 129 | $6.46 | 3300% | |||
| N/A | — | $0.20 | $0.21 | 3 days ago | 22 | 36 | — | — | |||
| N/A | — | $0.20 | $0.20 | 3 days ago | 14 | 76 | $646 | 323005% | |||
| N/A | — | $0.20 | $0.20 | 2 days ago | 30 | 33 | — | — | |||
| N/A | — | $0.20 | $0.23 | 2 days ago | 19 | 48 | $646 | 280860.9% | |||
| N/A | — | $0.20 | $0.21 | 19 hours ago | 17 | 28 | — | — | |||
| N/A | — | $0.20 | $0.20 | 19 hours ago | 26 | 121 | $0.15 | 25% | |||
| N/A | — | $0.20 | $0.21 | 2 days ago | 19 | 85 | $646 | 307619% | |||
| N/A | — | $0.21 | $0.23 | 19 hours ago | 44 | 140 | — | — | |||
| N/A | — | $0.21 | $0.19 | 2 days ago | 42 | 39 | — | — | |||
| N/A | — | $0.21 | $0.12 | 4 days ago | 39 | 22 | — | — | |||
| N/A | — | $0.21 | $0.20 | 3 days ago | 44 | 79 | $0.16 | 20% | |||
| N/A | — | $0.21 | $0.21 | 3 days ago | 25 | 30 | — | — | |||
| N/A | — | $0.21 | $0.15 | 19 hours ago | 25 | 23 | — | — | |||
| N/A | — | $0.21 | $0.18 | 19 hours ago | 16 | 16 | — | — | |||
| N/A | — | $0.21 | $0.23 | 2 days ago | 8 | 135 | $646 | 280860.9% | |||
| N/A | — | $0.21 | $0.14 | 2 days ago | 25 | 30 | — | — | |||
| N/A | — | $0.21 | $0.23 | 19 hours ago | 25 | 22 | — | — | |||
| N/A | — | $0.21 | $0.13 | 19 hours ago | 19 | 20 | $1.16 | 792.3% | |||
| N/A | — | $0.23 | $0.14 | 19 hours ago | 19 | 33 | — | — | |||
| N/A | — | $0.23 | $0.25 | 19 hours ago | 51 | 162 | $646 | 258384% | |||
| N/A | — | $0.23 | $0.23 | 19 hours ago | 23 | 27 | — | — | |||
| N/A | — | $0.23 | $0.22 | 19 hours ago | 26 | 38 | — | — | |||
| N/A | — | $0.23 | $0.21 | 2 days ago | 27 | 34 | — | — | |||
| N/A | — | $0.24 | $0.12 | 19 hours ago | 19 | 32 | — | — | |||
| N/A | — | $0.24 | $0.24 | 2 days ago | 26 | 78 | $0.91 | 279.2% | |||
| N/A | — | $0.24 | $0.14 | 19 hours ago | 18 | 39 | — | — | |||
| N/A | — | $0.24 | $0.23 | 2 days ago | 15 | 21 | — | — | |||
| N/A | — | $0.24 | $0.14 | 5 days ago | 22 | 29 | — | — | |||
| N/A | — | $0.24 | $0.23 | 2 days ago | 31 | 34 | — | — | |||
| N/A | — | $0.25 | $0.25 | 2 days ago | 19 | 31 | — | — | |||
| N/A | — | $0.25 | $0.11 | 2 days ago | 23 | 51 | — | — | |||
| N/A | — | $0.25 | $0.12 | 19 hours ago | 18 | 45 | — | — | |||
| N/A | — | $0.25 | $0.21 | 2 days ago | 15 | 23 | — | — | |||
| N/A | — | $0.26 | $0.38 | 5 days ago | 20 | 18 | — | — | |||
| N/A | — | $0.26 | $0.12 | 19 hours ago | 33 | 15 | — | — | |||
| N/A | — | $0.26 | $0.12 | 19 hours ago | 26 | 28 | — | — | |||
| N/A | — | $0.26 | $0.12 | 3 days ago | 30 | 55 | — | — | |||
| N/A | — | $0.26 | $0.10 | 19 hours ago | 23 | 14 | — | — | |||
| N/A | — | $0.26 | $0.17 | 2 days ago | 29 | 127 | $646 | 380023.5% | |||
| N/A | — | $0.26 | $0.23 | 3 days ago | 31 | 21 | — | — | |||
| N/A | — | $0.26 | $0.28 | 19 hours ago | 55 | 113 | $0.48 | 71.4% | |||
| N/A | — | $0.26 | $0.27 | 19 hours ago | 10 | 10 | — | — | |||
| N/A | — | $0.26 | $0.23 | 2 days ago | 108 | 608 | $0.16 | 30.4% | |||
| N/A | — | $0.26 | $0.21 | 19 hours ago | 18 | 24 | — | — | |||
| N/A | — | $0.27 | $0.27 | 19 hours ago | 51 | 182 | $0.58 | 114.8% | |||
| N/A | — | $0.27 | $0.12 | 19 hours ago | 28 | 18 | — | — | |||
| N/A | — | $0.27 | $0.14 | 2 days ago | 36 | 32 | $64.62 | 46057.1% | |||
| N/A | — | $0.27 | $0.28 | 3 days ago | 14 | 16 | — | — | |||
| N/A | — | $0.27 | $0.39 | 2 days ago | 19 | 119 | — | — | |||
| N/A | — | $0.28 | $0.17 | 2 days ago | 18 | 15 | $3.75 | 2105.9% | |||
| N/A | — | $0.28 | $0.29 | 19 hours ago | 59 | 300 | $0.96 | 231% | |||
| N/A | — | $0.29 | $0.13 | 2 days ago | 26 | 15 | — | — | |||
| N/A | — | $0.29 | $0.30 | 19 hours ago | 89 | 273 | $1.41 | 370% | |||
| N/A | — | $0.29 | $0.27 | 2 days ago | 24 | 51 | $646 | 239237% | |||
| N/A | — | $0.29 | $0.12 | 19 hours ago | 20 | 36 | — | — | |||
| N/A | — | $0.29 | $0.16 | 4 days ago | 20 | 15 | $1.16 | 625% | |||
| N/A | — | $0.30 | $0.28 | 2 days ago | 15 | 47 | — | — | |||
| N/A | — | $0.30 | $0.30 | 19 hours ago | 33 | 30 | — | — | |||
| N/A | — | $0.31 | $0.31 | 2 days ago | 15 | 29 | — | — | |||
| N/A | — | $0.31 | $0.15 | 2 days ago | 18 | 18 | — | — | |||
| N/A | — | $0.31 | $0.22 | 4 days ago | 19 | 18 | — | — | |||
| N/A | — | $0.31 | $0.27 | 19 hours ago | 15 | 10 | — | — | |||
| N/A | — | $0.31 | $0.30 | 3 days ago | 28 | 9 | $1.16 | 286.7% | |||
| N/A | — | $0.32 | $0.34 | 2 days ago | 23 | 28 | — | — | |||
| N/A | — | $0.32 | $0.32 | 2 days ago | 48 | 328 | $6.45 | 1915.6% | |||
| N/A | — | $0.34 | $0.67 | 9 days ago | 13 | 13 | — | — | |||
| N/A | — | $0.34 | $0.21 | 19 hours ago | 15 | 34 | — | — | |||
| N/A | — | $0.34 | $0.29 | 19 hours ago | 16 | 189 | $330 | 113544.8% | |||
| N/A | — | $0.34 | $0.23 | 2 days ago | 22 | 18 | — | — | |||
| N/A | — | $0.35 | $0.40 | 16 days ago | 16 | 3 | — | — | |||
| N/A | — | $0.35 | $0.35 | 2 days ago | 24 | 11 | $0.28 | 20% | |||
| N/A | — | $0.35 | $0.29 | 2 days ago | 20 | 26 | — | — | |||
| N/A | — | $0.36 | $0.25 | 4 days ago | 10 | 23 | — | — | |||
| N/A | — | $0.36 | $0.40 | 4 days ago | 31 | 29 | — | — | |||
| N/A | — | $0.37 | $0.40 | 3 days ago | 22 | 17 | $1.55 | 287.5% | |||
| N/A | — | $0.37 | $0.18 | 2 days ago | 13 | 30 | $0.64 | 255.6% | |||
| N/A | — | $0.37 | $0.22 | 19 hours ago | 21 | 30 | — | — | |||
| N/A | — | $0.38 | $0.30 | 19 hours ago | 22 | 18 | — | — | |||
| N/A | — | $0.38 | $0.28 | 19 hours ago | 19 | 24 | — | — | |||
| N/A | — | $0.38 | $0.42 | 19 hours ago | 31 | 70 | $646 | 153759.5% | |||
| N/A | — | $0.38 | $0.38 | 2 days ago | 15 | 49 | — | — | |||
| N/A | — | $0.39 | $0.37 | 19 hours ago | 80 | 715 | $1.42 | 283.8% | |||
| N/A | — | $0.39 | $0.31 | 19 hours ago | 26 | 90 | — | — | |||
| N/A | — | $0.40 | $0.18 | 7 days ago | 18 | 7 | $6.80 | 3677.8% | |||
| N/A | — | $0.40 | $0.41 | 2 days ago | 20 | 25 | — | — | |||
| N/A | — | $0.40 | $0.16 | 19 hours ago | 17 | 19 | — | — | |||
| N/A | — | $0.40 | $0.44 | 5 days ago | 22 | 9 | — | — | |||
| N/A | — | $0.41 | $0.49 | 10 days ago | 15 | 13 | — | — | |||
| N/A | — | $0.41 | $0.41 | 2 days ago | 26 | 16 | — | — | |||
| N/A | — | $0.42 | $0.46 | 19 hours ago | 35 | 117 | $646 | 140380.4% | |||
| N/A | — | $0.43 | $0.40 | 19 hours ago | 43 | 185 | $646 | 161452.5% | |||
| N/A | — | $0.47 | $0.28 | 19 hours ago | 11 | 36 | — | — | |||
| N/A | — | $0.48 | $0.47 | 19 hours ago | 14 | 36 | — | — | |||
| N/A | — | $0.48 | $0.50 | 3 days ago | 20 | 21 | — | — | |||
| N/A | — | $0.49 | $0.49 | 19 hours ago | 12 | 10 | — | — | |||
| N/A | — | $0.49 | $0.40 | 19 hours ago | 12 | 16 | $1.16 | 190% | |||
| N/A | — | $0.50 | $0.17 | 19 hours ago | 24 | 27 | — | — | |||
| N/A | — | $0.50 | $0.51 | 4 days ago | 8 | 14 | — | — | |||
| N/A | — | $0.50 | $0.49 | 2 days ago | 16 | 31 | $0.39 | 20.4% | |||
| N/A | — | $0.50 | $0.26 | 5 days ago | 18 | 92 | — | — | |||
| N/A | — | $0.50 | $0.28 | 2 days ago | 8 | 20 | — | — | |||
| N/A | — | $0.51 | $0.50 | 2 days ago | 15 | 21 | — | — | |||
| N/A | — | $0.51 | $0.58 | 4 days ago | 13 | 11 | — | — | |||
| N/A | — | $0.51 | $0.49 | 19 hours ago | 21 | 24 | — | — | |||
| N/A | — | $0.51 | $0.23 | 19 hours ago | 13 | 43 | — | — | |||
| N/A | — | $0.52 | $0.53 | 19 hours ago | 17 | 136 | $646 | 121826.4% | |||
| N/A | — | $0.53 | $0.52 | 19 hours ago | 33 | 169 | $12.93 | 2386.5% | |||
| N/A | — | $0.53 | $0.52 | 3 days ago | 20 | 76 | — | — | |||
| N/A | — | $0.53 | $0.58 | 3 days ago | 25 | 28 | $1.39 | 139.7% | |||
| N/A | — | $0.54 | $0.19 | 5 days ago | 16 | 27 | — | — | |||
| N/A | — | $0.55 | $0.56 | 19 hours ago | 33 | 42 | — | — | |||
| N/A | — | $0.57 | $0.60 | 19 hours ago | 64 | 462 | $0.94 | 56.7% | |||
| N/A | — | $0.58 | $0.21 | 3 days ago | 27 | 61 | $646 | 307619% | |||
| N/A | — | $0.58 | $0.42 | 4 days ago | 14 | 14 | — | — | |||
| N/A | — | $0.58 | $0.55 | 19 hours ago | 12 | 18 | — | — | |||
| N/A | — | $0.58 | $0.58 | 4 days ago | 11 | 4 | — | — | |||
| N/A | — | $0.58 | $0.55 | 19 hours ago | 70 | 431 | $1.16 | 110.9% | |||
| N/A | — | $0.62 | $0.67 | 19 hours ago | 24 | 30 | — | — | |||
| N/A | — | $0.63 | $0.66 | 19 hours ago | 24 | 189 | — | — | |||
| N/A | — | $0.63 | $0.33 | 19 hours ago | 18 | 31 | — | — | |||
| N/A | — | $0.64 | $0.64 | 2 days ago | 30 | 29 | — | — | |||
| N/A | — | $0.64 | $0.71 | 9 days ago | 13 | 6 | — | — | |||
| N/A | — | $0.65 | $0.60 | 2 days ago | 35 | 103 | $646 | 107601.7% | |||
| N/A | — | $0.65 | $0.51 | 3 days ago | 18 | 24 | — | — | |||
| N/A | — | $0.66 | $0.65 | 2 days ago | 7 | 18 | — | — | |||
| N/A | — | $0.66 | $0.26 | 5 days ago | 12 | 17 | — | — | |||
| N/A | — | $0.69 | $0.77 | 2 days ago | 28 | 53 | — | — | |||
| N/A | — | $0.69 | $0.32 | 4 days ago | 10 | 9 | — | — | |||
| N/A | — | $0.69 | $0.25 | 19 hours ago | 23 | 26 | — | — | |||
| N/A | — | $0.70 | $0.70 | 19 hours ago | 29 | 30 | — | — | |||
| N/A | — | $0.70 | $0.24 | 3 days ago | 16 | 8 | — | — | |||
| N/A | — | $0.71 | $0.66 | 19 hours ago | 53 | 241 | $2.29 | 247% | |||
| N/A | — | $0.71 | $0.71 | 3 days ago | 16 | 12 | — | — | |||
| N/A | — | $0.72 | $0.70 | 4 days ago | 11 | 6 | — | — | |||
| N/A | — | $0.72 | $0.17 | 3 days ago | 11 | 66 | $316 | 185658.8% | |||
| N/A | — | $0.74 | $0.67 | 2 days ago | 46 | 192 | $0.90 | 34.3% | |||
| N/A | — | $0.74 | $0.75 | 2 days ago | 15 | 44 | — | — | |||
| N/A | — | $0.74 | $0.90 | 2 days ago | 53 | 149 | $646 | 71701.1% | |||
| N/A | — | $0.76 | $0.11 | 7 days ago | 21 | 6 | — | — | |||
| N/A | — | $0.80 | $0.70 | 2 days ago | 26 | 56 | — | — | |||
| N/A | — | $0.80 | $0.56 | 2 days ago | 22 | 44 | — | — | |||
| N/A | — | $0.82 | $0.75 | 2 days ago | 24 | 50 | — | — | |||
| N/A | — | $0.85 | $0.87 | 19 hours ago | 47 | 181 | $32.31 | 3613.8% | |||
| N/A | — | $0.87 | $0.89 | 19 hours ago | 60 | 446 | $2.15 | 141.6% | |||
| N/A | — | $0.88 | $0.90 | 19 hours ago | 10 | 21 | — | — | |||
| N/A | — | $0.89 | $0.27 | 19 hours ago | 26 | 30 | — | — | |||
| N/A | — | $0.92 | $0.28 | 2 days ago | 11 | 18 | — | — | |||
| N/A | — | $0.92 | $0.86 | 19 hours ago | 11 | 5 | — | — | |||
| N/A | — | $0.94 | $0.53 | 4 days ago | 6 | 13 | — | — | |||
| N/A | — | $0.94 | $0.94 | 2 days ago | 7 | 6 | — | — | |||
| N/A | — | $0.94 | $0.93 | 19 hours ago | 17 | 24 | — | — | |||
| N/A | — | $0.95 | $0.32 | 10 days ago | 10 | 10 | — | — | |||
| N/A | — | $0.97 | $0.60 | 19 hours ago | 36 | 172 | $1.48 | 146.7% | |||
| N/A | — | $1.00 | $1.01 | 2 days ago | 21 | 62 | — | — | |||
| N/A | — | $1.00 | $0.99 | 4 days ago | 10 | 3 | — | — | |||
| N/A | — | $1.04 | $1.08 | 19 hours ago | 50 | 234 | $136 | 12496.3% | |||
| N/A | — | $1.06 | $0.93 | 3 days ago | 20 | 38 | $2.32 | 149.5% | |||
| N/A | — | $1.06 | $1.10 | 2 days ago | 14 | 12 | — | — | |||
| N/A | — | $1.10 | $0.26 | 2 days ago | 7 | 49 | — | — | |||
| N/A | — | $1.15 | $0.96 | 3 days ago | 7 | 8 | — | — | |||
| N/A | — | $1.16 | $0.93 | 3 days ago | 13 | 24 | — | — | |||
| N/A | — | $1.17 | $0.71 | 6 days ago | 7 | 7 | — | — | |||
| N/A | — | $1.17 | $0.46 | 19 hours ago | 8 | 15 | — | — | |||
| N/A | — | $1.18 | $1.17 | 19 hours ago | 25 | 53 | — | — | |||
| N/A | — | $1.20 | $1.14 | 2 days ago | 7 | 6 | — | — | |||
| N/A | — | $1.27 | $1.26 | 2 days ago | 22 | 16 | — | — | |||
| N/A | — | $1.34 | $0.50 | 2 days ago | 9 | 47 | — | — | |||
| N/A | — | $1.34 | $1.30 | 19 hours ago | 17 | 255 | $1.73 | 33.1% | |||
| N/A | — | $1.38 | $1.33 | 19 hours ago | 46 | 207 | $20.42 | 1435.3% | |||
| N/A | — | $1.39 | $0.40 | 8 days ago | 6 | 4 | — | — | |||
| N/A | — | $1.52 | $1.51 | 19 hours ago | 12 | 34 | — | — | |||
| N/A | — | $1.52 | $0.58 | 19 hours ago | 10 | 22 | — | — | |||
| N/A | — | $1.54 | $2.45 | 11 days ago | 8 | 6 | — | — | |||
| N/A | — | $1.61 | $1.28 | 3 days ago | 12 | 19 | — | — | |||
| N/A | — | $1.62 | $2.21 | 2 days ago | 7 | 5 | — | — | |||
| N/A | — | $1.68 | $1.51 | 2 days ago | 23 | 50 | — | — | |||
| N/A | — | $1.86 | $1.67 | 4 days ago | 11 | 52 | — | — | |||
| N/A | — | $1.90 | $1.90 | 19 hours ago | 18 | 61 | — | — | |||
| N/A | — | $1.95 | $0.17 | 4 days ago | 10 | 12 | $1.94 | 1041.2% | |||
| N/A | — | $1.97 | $1.68 | 2 days ago | 42 | 330 | $2.26 | 34.5% | |||
| N/A | — | $2.01 | $2.29 | 2 days ago | 21 | 58 | — | — | |||
| N/A | — | $2.03 | $2.19 | 19 hours ago | 20 | 87 | — | — | |||
| N/A | — | $2.04 | $1.52 | 3 days ago | 14 | 89 | — | — | |||
| N/A | — | $2.11 | $1.30 | 19 hours ago | 19 | 21 | — | — | |||
| N/A | — | $2.20 | $2.85 | 6 days ago | 13 | 4 | — | — | |||
| N/A | — | $2.21 | $1.73 | 19 hours ago | 13 | 9 | — | — | |||
| N/A | — | $2.31 | $3.83 | 6 days ago | 9 | 18 | — | — | |||
| N/A | — | $2.49 | $1.86 | 2 days ago | 14 | 61 | — | — | |||
| N/A | — | $2.49 | $2.54 | 6 days ago | 9 | 18 | — | — | |||
| N/A | — | $2.57 | $0.52 | 2 days ago | 3 | 17 | — | — | |||
| N/A | — | $2.61 | $2.62 | 19 hours ago | 7 | 17 | — | — | |||
| N/A | — | $2.62 | $2.14 | 19 hours ago | 19 | 158 | — | — | |||
| N/A | — | $2.72 | $2.73 | 19 hours ago | 13 | 32 | — | — | |||
| N/A | — | $2.78 | $0.98 | 3 days ago | 8 | 9 | — | — | |||
| N/A | — | $2.94 | $5.07 | 7 days ago | 10 | 16 | — | — | |||
| N/A | — | $3.19 | $3.51 | 15 days ago | 6 | 4 | — | — | |||
| N/A | — | $3.29 | $0.86 | 2 days ago | 6 | 32 | — | — | |||
| N/A | — | $3.51 | $2.49 | 3 days ago | 30 | 90 | — | — | |||
| N/A | — | $3.71 | $3.71 | 2 days ago | 15 | 25 | — | — | |||
| N/A | — | $3.87 | $1.46 | 2 days ago | 3 | 23 | — | — | |||
